Form 10-Q - Quarterly report [Sections 13 or 15(d)]: |
SEC Accession No. 0000355019-20-000007 |
||
---|---|---|---|
Filing Date 2020-05-15 Accepted 2020-05-15 15:13:07 Documents 62 |
Period of Report 2020-03-31 |
||
Interactive Data | |||
Document Format Files | |||
Seq | Description | Document | Type |
1 | FONAR CORPORATION 10-Q FOR QUARTER ENDED MARCH 31, 2020 | fonar_10-q.htm | 10-Q |
2 | CERTIFICATION | fonar_exhibit-31.htm | EX-31.1 |
3 | CERTIFICATION | fonar_exhibit-32.htm | EX-32.1 |
10 | Form 10-Q | fonar_logo.jpg | GRAPHIC |
Complete submission text file | 0000355019-20-000027.txt |
Data Files | |||
Seq | Description | Document | Type |
5 | XBRL INSTANCE FILE | fonr-20200331.xml | EX-101.INS |
6 | XBRL SCHEMA FILE | fonr-20200331.xsd | EX-101.SCH |
7 | XBRL CALCULATION FILE | fonr-20200331_cal.xml | EX-101.CAL |
8 | XBRL DEFINITION FILE | fonr-20200331_def.xml | EX-101.DEF |
9 | XBRL LABEL FILE | fonr-20200331_lab.xml | EX-101.LAB |
10 | XBRL PRESENTATION FILE | fonr-20200331_pre.xml | EX-101.PRE |
FONAR CORPORATION (Filer) CIK: 0000355019 IRS No.: 112464137 | State of Incorp.: DE | Fiscal Year End: 0630 |
Business Address 110 Marcus Drive Melville, NY 11740 631-694-2929 |
Mailing Address 110 Marcus Drive Melville, NY 11740 |