Form 10-Q - Quarterly report [Sections 13 or 15(d)]: |
SEC Accession No. 0000355019-21-000009 |
||
---|---|---|---|
Filing Date 2021-02-16 Accepted 2021-02-16 15:03:39 Documents 63 |
Period of Report 2020-12-31 |
||
Interactive Data | |||
Document Format Files | |||
Seq | Description | Document | Type |
1 | FONAR CORPORATION 10-Q ENDED DECEMBER 31, 2020 | fonar_10q-final.htm | 10-Q |
2 | GRAPHIC | fonar-logo.jpg | GRAPHIC |
3 | CERTIFICATION | fonar_exhibit-31.htm | EX-31.1 |
4 | CERTIFICATION | fonar_exhibit-32.htm | EX-32.1 |
Complete submission text file | 0000355019-21-000009.txt |
Data Files | |||
Seq | Description | Document | Type |
5 | XBRL PRESENTATION FILE | fonr-20201231_pre.xml | EX-101.PRE |
6 | XBRL LABEL FILE | fonr-20201231_lab.xml | EX-101.LAB |
7 | XBRL DEFINITION FILE | fonr-20201231_def.xml | EX-101.DEF |
8 | XBRL CALCULATION FILE | fonr-20201231_cal.xml | EX-101.CAL |
9 | XBRL SCHEMA FILE | fonr-20201231.xsd | EX-101.SCH |
10 | XBRL INSTANCE FILE | fonr-20201231.xml | EX-101.INS |
FONAR CORPORATION (Filer) CIK: 0000355019 IRS No.: 112464137 | State of Incorp.: DE | Fiscal Year End: 0630 |
Business Address 110 Marcus Drive Melville, NY 11740 631-694-2929 |
Mailing Address 110 Marcus Drive Melville, NY 11740 |