Form 10-Q - Quarterly report [Sections 13 or 15(d)]: |
SEC Accession No. 0000355019-21-000018 |
||
---|---|---|---|
Filing Date 2021-05-13 Accepted 2021-05-13 17:18:35 Documents 67 |
Period of Report 2021-03-31 |
||
Interactive Data | |||
Document Format Files | |||
Seq | Description | Document | Type |
1 | FONAR 10-Q ENDED MARCH 31, 2021 | fonar_10q.htm | 10-Q |
2 | GRAPHIC | fonar-logo.jpg | GRAPHIC |
3 | CERTIFICATION | fonar_exhibit-31.htm | EX-31.1 |
4 | CERTIFICATION | fonar_exhibit-32.htm | EX-32.1 |
Complete submission text file | 0000355019-21-000018.txt |
Data Files | |||
Seq | Description | Document | Type |
5 | XBRL INSTANCE FILE | fonr-20210331.xml | EX-101.INS |
6 | XBRL SCHEMA FILE | fonr-20210331.xsd | EX-101.SCH |
7 | XBRL CALCULATION | fonr-20210331_cal.xml | EX-101.CAL |
8 | FILEXBRL DEFINITION FILE | fonr-20210331_def.xml | EX-101.DEF |
9 | XBRL LABEL FILE | fonr-20210331_lab.xml | EX-101.LAB |
10 | XBRL PRESENTATION FILE | fonr-20210331_pre.xml | EX-101.PRE |
FONAR CORPORATION (Filer) CIK: 0000355019 IRS No.: 112464137 | State of Incorp.: DE | Fiscal Year End: 0630 |
Business Address 110 Marcus Drive Melville, NY 11740 631-694-2929 |
Mailing Address 110 Marcus Drive Melville, NY 11740 |