Form 10-K - Annual report [Section 13 and 15(d), not S-K Item 405] |
SEC Accession No. 0000355019-21-000040 |
||
---|---|---|---|
Filing Date 2021-10-13 Accepted 2021-10-12 18:54:08 Documents 105 |
Period of Report 2021-06-30 |
||
Interactive Data | |||
Document Format Files | |||
Seq | Description | Document | Type |
1 | FONAR CORPORATION 10-K FOR YEAR ENDING JUNE 30, 2021 | fonar_10-k.htm iXBRL | 10-K |
2 | GRAPHIC | fonar-logo.jpg | GRAPHIC |
3 | GRAPHIC | fonar_stock-graph.jpg | GRAPHIC |
9 | SUBSIDIARIES OF THE REGISTRANT | fonar_exhibit-21.htm | EX-21.1 |
10 | INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRMS REPORT | fonar_exhibit-23.htm | EX-23 |
11 | SECTION 302 CERTIFICATION | fonar_exhibit-31.htm | EX-31.1 |
12 | SECTION 906 CERTIFICATION | fonar_exhibit-32.htm | EX-32.1 |
Complete submission text file | 0000355019-21-000040.txt |
Data Files | |||
Seq | Description | Document | Type |
4 | XBRL SCHEMA FILE | fonr-20210630.xsd | EX-101.SCH |
5 | XBRL CALCULATION | fonr-20210630_cal.xml | EX-101.CAL |
6 | XBRL DEFINITION FILE | fonr-20210630_def.xml | EX-101.DEF |
7 | XBRL LABEL FILE | fonr-20210630_lab.xml | EX-101.LAB |
8 | XBRL PRESENTATION FILE | fonr-20210630_pre.xml | EX-101.PRE |
13 | EXTRACTED XBRL INSTANCE DOCUMENT | fonar_10-k_htm.xml | XML |
FONAR CORPORATION (Filer) CIK: 0000355019 IRS No.: 112464137 | State of Incorp.: DE | Fiscal Year End: 0630 |
Business Address 110 Marcus Drive Melville, NY 11740 631-694-2929 |
Mailing Address 110 Marcus Drive Melville, NY 11740 |