Form 10-Q - Quarterly report [Sections 13 or 15(d)]: |
SEC Accession No. 0000355019-21-000044 |
||
---|---|---|---|
Filing Date 2021-11-15 Accepted 2021-11-15 17:14:10 Documents 66 |
Period of Report 2021-09-30 |
||
Interactive Data | |||
Document Format Files | |||
Seq | Description | Document | Type |
1 | FONAR REPORT 10-Q FOR QUARTER ENDED SEPTEMBER 30, 2021 | fonar_10-q.htm iXBRL | 10-Q |
2 | SECTION 302 CERTIFICATION | fonar_exhibit-31.htm | EX-31.1 |
3 | SECTION 906 CERTIFICATION | fonar_exhibit-32.htm | EX-32.1 |
4 | GRAPHIC | fonar-logo.jpg | GRAPHIC |
Complete submission text file | 0000355019-21-000044.txt |
Data Files | |||
Seq | Description | Document | Type |
5 | XBRL SCHEMA FILE | fonr-20210930.xsd | EX-101.SCH |
6 | XBRL CALCULATION | fonr-20210930_cal.xml | EX-101.CAL |
7 | XBRL DEFINITION FILE | fonr-20210930_def.xml | EX-101.DEF |
8 | XBRL LABEL FILE | fonr-20210930_lab.xml | EX-101.LAB |
9 | XBRL PRESENTATION FILE | fonr-20210930_pre.xml | EX-101.PRE |
10 | EXTRACTED XBRL INSTANCE DOCUMENT | fonar_10-q_htm.xml | XML |
FONAR CORPORATION (Filer) CIK: 0000355019 IRS No.: 112464137 | State of Incorp.: DE | Fiscal Year End: 0630 |
Business Address 110 Marcus Drive Melville, NY 11740 631-694-2929 |
Mailing Address 110 Marcus Drive Melville, NY 11740 |