Form 10-Q- Quarterly report [Sections 13 or 15(d)]: |
SEC Accession No. 0000355019-22-000024 |
||
---|---|---|---|
Filing Date 2022-05-16 Accepted 2022-05-16 17:03:45 Documents 66 |
Period of Report 2022-03-31 |
||
Interactive Data | |||
Document Format Files | |||
Seq | Description | Document | Type |
1 | FONAR 10-Q FOR QUARTER ENDED MAR. 31, 2022 | fonar_10-q.htm iXBRL | 10-Q |
2 | SECTION 302 CERTIFICATION | fonar_exhibit-31.htm | EX-31.1 |
3 | SECTION 906 CERTIFICATION | fonar_exhibit-32.htm | EX-32.1 |
4 | GRAPHIC | fonar_logo.jpg | GRAPHIC |
Complete submission text file | 0000355019-22-000024.txt |
Data Files | |||
Seq | Description | Document | Type |
5 | XBRL SCHEMA FILE | fonr-20220331.xsd | EX-101.SCH |
6 | XBRL CALCULATION FILE | fonr-20220331_cal.xml | EX-101.CAL |
7 | XBRL DEFINITION FILE | fonr-20220331_def.xml | EX-101.DEF |
8 | XBRL LABEL FILE | fonr-20220331_lab.xml | EX-101.LAB |
9 | XBRL PRESENTATION FILE | fonr-20220331_pre.xml | EX-101.PRE |
60 | EXTRACTED XBRL INSTANCE DOCUMENT | fonar_10-q_htm.xml | XML |
FONAR CORPORATION (Filer) CIK: 0000355019 IRS No.: 112464137 | State of Incorp.: DE
| Fiscal Year End: 0630 |
Business Address 110 Marcus Drive Melville, NY 11740 631-694-2929 |
Mailing Address 110 Marcus Drive Melville, NY 11740 |