Form 10-K - Annual report [Section 13 and 15(d), not S-K Item 405] |
SEC Accession No. 0000355019-22-000042 |
||
---|---|---|---|
Filing Date 2022-09-28 Accepted 2022-09-28 15:16:26 Documents 105 |
Period of Report 2022-06-30 |
||
Interactive Data | |||
Document Format Files | |||
Seq | Description | Document | Type |
1 | FONAR CORPORATION FORM 10-K FOR YEAR ENDED JUNE 30, 2022 | fonar_10-k.htm iXBRL | 10-K |
2 | GRAPHIC | fonar_logo.jpg | GRAPHIC |
3 | GRAPHIC | fonar_chart.jpg | GRAPHIC |
4 | SUBSIDIARIES OF THE REGISTRANT | fonar_exhibit-21.htm | EX-21.1 |
5 | INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRMS REPORT | fonar_exhibit-23.htm | EX-23 |
6 | SECTION 302 CERTIFICATION | fonar_exhibit-31.htm | EX-31.1 |
7 | SECTION 906 CERTIFICATION | fonar_exhibit-32.htm | EX-32.1 |
Complete submission text file | 0000355019-22-000042.txt |
Data Files | |||
Seq | Description | Document | Type |
8 | XBRL CALCULATION | fonr-20220630_cal.xml | EX-101.CAL |
9 | XBRL DEFINITION FILE | fonr-20220630_def.xml | EX-101.DEF |
10 | XBRL LABEL FILE | fonr-20220630_lab.xml | EX-101.LAB |
11 | XBRL PRESENTATION FILE | fonr-20220630_pre.xml | EX-101.PRE |
12 | XBRL SCHEMA FILE | fonr-20220630.xsd | EX-101.SCH |
99 | EXTRACTED XBRL INSTANCE DOCUMENT | fonar_10-k_htm.xml | XML |
FONAR CORPORATION (Filer) CIK: 0000355019 IRS No.: 112464137 | State of Incorp.: DE
| Fiscal Year End: 0630 |
Business Address 110 Marcus Drive Melville, NY 11740 631-694-2929 |
Mailing Address 110 Marcus Drive Melville, NY 11740 |