Form 10-Q - Quarterly report [Sections 13 or 15(d)]: |
SEC Accession No. 0000355019-23-000007 |
||
---|---|---|---|
Filing Date 2023-02-14 Accepted 2023-02-14 16:16:03 Documents 60 |
Period of Report 2022-12-31 |
||
Interactive Data | |||
Document Format Files | |||
Seq | Description | Document | Type |
1 | fonar_10-q.htm iXBRL | 10-Q | |
2 | SECTION 302 CERTIFICATION | fonar_exhibit-31.htm | EX-31.1 |
3 | SECTION 906 CERTIFICATION | fonar_exhibit-32.htm | EX-32.1 |
9 | GRAPHIC | fonar-logo.jpg | GRAPHIC |
Complete submission text file | 0000355019-23-000007.txt |
Data Files | |||
Seq | Description | Document | Type |
4 | XBRL SCHEMA FILE | fonr-20221231.xsd | EX-101.SCH |
5 | XBRL CALCULATION | fonr-20221231_cal.xml | EX-101.CAL |
6 | XBRL DEFINITION FILE | fonr-20221231_def.xml | EX-101.DEF |
7 | XBRL LABEL FILE | fonr-20221231_lab.xml | EX-101.LAB |
8 | XBRL PRESENTATION FILE | fonr-20221231_pre.xml | EX-101.PRE |
53 | EXTRACTED XBRL INSTANCE DOCUMENT | fonar_10-q_htm.xml | XML |
FONAR CORPORATION (Filer) CIK: 0000355019 IRS No.: 112464137 | State of Incorp.: DE
| Fiscal Year End: 0630 |
Business Address 110 Marcus Drive Melville, NY 11740 631-694-2929 |
Mailing Address 110 Marcus Drive Melville, NY 11740 |