Form 10-Q - Quarterly report [Sections 13 or 15(d)]: |
SEC Accession No. 0000355019-24-000022 |
||
---|---|---|---|
Filing Date 2024-05-15 Accepted 2024-05-15 16:24:01 Documents 64 |
Period of Report 2024-03-31 |
||
Interactive Data | |||
Document Format Files | |||
Seq | Description | Document | Type |
1 | fonar_10-q.htm iXBRL | ||
2 | GRAPHIC | fonar_logo.jpg | |
3 | SECTION 302 CERTIFICATION | fonar_exhibit-31.htm | |
4 | SECTION 906 CERTIFICATION | fonar_exhibit-32.htm | |
Complete submission text file | 0000355019-24-000022.txt |
Data Files | |||
Seq | Description | Document | Type |
5 | XBRL SCHEMA FILE | fonr-20240331.xsd | EX-101.SCH |
6 | XBRL CALCULATION | fonr-20240331_cal.xml | EX-101.CAL |
7 | XBRL DEFINITION FILE | fonr-20240331_def.xml | EX-101.DEF |
8 | XBRL LABEL FILE | fonr-20240331_lab.xml | EX-101.LAB |
9 | XBRL PRESENTATION FILE | fonr-20240331_pre.xml | EX-101.PRE |
54 | EXTRACTED XBRL INSTANCE DOCUMENT | fonar_10-q_htm.xml | XML |
FONAR CORPORATION (Filer) CIK: 0000355019 IRS No.: 112464137 | State of Incorp.: DE
| Fiscal Year End: 0630 |
Business Address 110 Marcus Drive Melville, NY 11740 631-694-2929 |
Mailing Address 110 Marcus Drive Melville, NY 11740 |