Form 10-K - Annual report [Section 13 and 15(d), not S-K Item 405]: |
SEC Accession No. 0000355019-24-000038 |
||
---|---|---|---|
Filing Date 2024-09-27 Accepted 2024-09-27 16:30:47 Documents 96 |
Period of Report 2024-06-30 |
||
Interactive Data | |||
Document Format Files | |||
Seq | Description | Document | Type |
1 | FONAR CORPORATION FORM 10-K | fonar_10-k.htm iXBRL | |
2 | SUBSIDIARIES OF THE REGISTRANT | fonar_exhibit-21.htm | |
3 | INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRMS REPORT | fonar_exhibit-23.htm | |
4 | SECTION 302 CERTIFICATION | fonar_exhibit-31.htm | |
5 | SECTION 906 CERTIFICATION | fonar_exhibit-32.htm | |
6 | POLICY FOR THE RECOVERY OF ERRONEOUSLY AWARDED COMPENSATION PURSUANT TO SEC EXCH | fonar_exhibit-97.htm | |
7 | GRAPHIC | fonar_logo.jpg | |
8 | GRAPHIC | fonar-performance_graph.jpg | |
Complete submission text file | 0000355019-24-000038.txt |
Data Files | |||
Seq | Description | Document | Type |
5 | XBRL SCHEMA FILE | fonr-20240630.xsd | EX-101.SCH |
6 | XBRL CALCULATION | fonr-20240630_cal.xml | EX-101.CAL |
7 | XBRL DEFINITION FILE | fonr-20240630_def.xml | EX-101.DEF |
8 | XBRL LABEL FILE | fonr-20240630_lab.xml | EX-101.LAB |
9 | XBRL PRESENTATION FILE | fonr-20240630_pre.xml | EX-101.PRE |
54 | EXTRACTED XBRL INSTANCE DOCUMENT | fonar_10-k_htm.xml | XML |
FONAR CORPORATION (Filer) CIK: 0000355019 IRS No.: 112464137 | State of Incorp.: DE
| Fiscal Year End: 0630 |
Business Address 110 Marcus Drive Melville, NY 11740 631-694-2929 |
Mailing Address 110 Marcus Drive Melville, NY 11740 |